Index of /documentation/conference/hadron99/proc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zoubs.tex 2011-11-25 15:35 20K 
[   ]zoubs.ps 2011-11-25 15:35 121K 
[   ]zhaozg.tex 2011-11-25 15:35 19K 
[   ]zhaozg.ps 2011-11-25 15:35 189K 
[TXT]zhaozg.log 2011-11-25 15:35 4.0K 
[   ]zhaozg.dvi 2011-11-25 15:35 25K 
[TXT]zhaozg.aux 2011-11-25 15:35 2.2K 
[   ]zhaoq.tex 2011-11-25 15:35 15K 
[   ]zhaoq.ps 2011-11-25 15:35 185K 
[   ]zhangzq.tex 2011-11-25 15:35 13K 
[   ]zhangzq.ps 2011-11-25 15:35 488K 
[   ]zfigure5.eps 2011-11-25 15:35 45K 
[   ]zfig4.eps 2011-11-25 15:35 20K 
[   ]zfig3.eps 2011-11-25 15:35 28K 
[   ]zfig2.eps 2011-11-25 15:35 35K 
[   ]zfig1.eps 2011-11-25 15:35 21K 
[   ]zaitsev.tex 2011-11-25 15:35 20K 
[   ]zaitsev.ps 2011-11-25 15:35 415K 
[   ]z_over.eps 2011-11-25 15:35 44K 
[   ]yangs.tex 2011-11-25 15:35 12K 
[   ]yangs.ps 2011-11-25 15:35 69K 
[   ]xugf.tex 2011-11-25 15:35 13K 
[   ]xugf.ps 2011-11-25 15:35 152K 
[   ]xsec2.eps 2011-11-25 15:35 71K 
[   ]xs_ratio.eps 2011-11-25 15:35 19K 
[   ]xs4pi.eps 2011-11-25 15:35 22K 
[   ]xs2pi.eps 2011-11-25 15:35 22K 
[   ]xpf2d3.fit1.1.eps 2011-11-25 15:35 108K 
[   ]winston.tex 2011-11-25 15:35 10K 
[   ]winston.ps 2011-11-25 15:35 747K 
[   ]wicke.tex 2011-11-25 15:35 20K 
[   ]wicke.ps 2011-11-25 15:35 296K 
[   ]wicke.bbl 2011-11-25 15:35 2.0K 
[   ]whitmore-plen.tex 2011-11-25 15:35 20K 
[   ]whitmore-plen.ps 2011-11-25 15:35 851K 
[   ]whitmore-para.tex 2011-11-25 15:35 12K 
[   ]whitmore-para.ps 2011-11-25 15:35 500K 
[   ]vondo1.ps 2011-11-25 15:35 1.5M 
[   ]vmphoto-al.eps 2011-11-25 15:35 163K 
[   ]unitarity.eps 2011-11-25 15:35 687K 
[   ]totmass.eps 2011-11-25 15:35 67K 
[   ]tonazzo.tex 2011-11-25 15:35 15K 
[   ]tonazzo.ps 2011-11-25 15:35 86K 
[   ]tof.ps 2011-11-25 15:35 50K 
[   ]tn_fig_4.eps 2011-11-25 15:35 208K 
[   ]tn_fig_3.eps 2011-11-25 15:35 329K 
[   ]tilquin.tex 2011-11-25 15:35 12K 
[   ]tilquin.ps 2011-11-25 15:35 213K 
[   ]thompson.tex 2011-11-25 15:35 12K 
[   ]thompson.ps 2011-11-25 15:35 189K 
[   ]thoma_scan_pis_sigma..>2011-11-25 15:35 75K 
[   ]thoma_scan_pis_rhopi..>2011-11-25 15:35 82K 
[   ]thoma_fitpm4p0_4.eps 2011-11-25 15:35 22K 
[   ]thoma_fitpm4p0_3.eps 2011-11-25 15:35 19K 
[   ]thoma_fitpm4p0_2.eps 2011-11-25 15:35 22K 
[   ]thoma_fitpm4p0_1.eps 2011-11-25 15:35 21K 
[   ]thoma_f02_scan.eps 2011-11-25 15:35 93K 
[   ]thoma_f01_scan_zoom1..>2011-11-25 15:35 82K 
[   ]thoma_5p0_4.eps 2011-11-25 15:35 26K 
[   ]thoma_5p0_3.eps 2011-11-25 15:35 23K 
[   ]thoma_5p0_2.eps 2011-11-25 15:35 24K 
[   ]thoma_5p0_1.eps 2011-11-25 15:35 25K 
[   ]thoma_4pi_m_pp2pm2p0..>2011-11-25 15:35 18K 
[   ]thoma_4pi_0_pppm3p0.eps2011-11-25 15:35 17K 
[   ]thoma_4pi_0_pp2pm2p0..>2011-11-25 15:35 18K 
[   ]thoma_4pi_0_pm4p0.eps 2011-11-25 15:35 18K 
[   ]thoma_4pi_0_5p0.eps 2011-11-25 15:35 17K 
[   ]thoma_3pi_pppmp0_pp2..>2011-11-25 15:35 17K 
[   ]thoma_2pi_pppm_pp2pm..>2011-11-25 15:35 18K 
[   ]thoma_2pi_ppp0_pp2pm..>2011-11-25 15:35 17K 
[   ]thoma.tex 2011-11-25 15:35 17K 
[   ]thoma.ps 2011-11-25 15:35 696K 
[   ]thiergen.tex 2011-11-25 15:35 23K 
[   ]thiergen.ps 2011-11-25 15:35 537K 
[   ]thcom_doe_g1.eps 2011-11-25 15:35 53K 
[   ]thcom_doe_enu_g1.eps 2011-11-25 15:35 52K 
[   ]tgc_theta.eps 2011-11-25 15:35 17K 
[   ]tfig2.eps 2011-11-25 15:35 178K 
[   ]tex 2011-11-25 15:35 644  
[   ]taunuqqmass.eps 2011-11-25 15:35 28K 
[   ]takamatsu.tex 2011-11-25 15:35 7.8K 
[   ]takamatsu.ps 2011-11-25 15:35 364K 
[   ]t_f1.eps 2011-11-25 15:35 98K 
[   ]summary.tex 2011-11-25 15:35 903  
[   ]summary.ps 2011-11-25 15:35 3.8K 
[   ]suh2.tex 2011-11-25 15:35 13K 
[   ]suh2.ps 2011-11-25 15:35 128K 
[   ]suh1_2eta_1_f.ps 2011-11-25 15:35 95K 
[   ]suh1.tex 2011-11-25 15:35 11K 
[   ]suh1.ps 2011-11-25 15:35 713K 
[   ]spectrum.epsi 2011-11-25 15:35 98K 
[   ]spec_pi0_data.epsi 2011-11-25 15:35 94K 
[   ]smda.eps 2011-11-25 15:35 119K 
[   ]smallfig3.eps 2011-11-25 15:35 9.2K 
[   ]sishida.tex 2011-11-25 15:35 17K 
[   ]sishida.ps 2011-11-25 15:35 105K 
[   ]singovski.tex 2011-11-25 15:35 18K 
[   ]singovski.ps 2011-11-25 15:35 866K 
[TXT]simbes_ref.txt 2011-11-25 15:35 37K 
[TXT]simbes_man.txt 2011-11-25 15:35 30K 
[   ]shenpn.tex 2011-11-25 15:35 14K 
[   ]shenpn.ps 2011-11-25 15:35 333K 
[   ]shenfig.eps 2011-11-25 15:35 249K 
[   ]shaw2.tex 2011-11-25 15:35 17K 
[   ]shaw2.ps 2011-11-25 15:35 85K 
[   ]shaw1.tex 2011-11-25 15:35 10K 
[   ]shaw1.ps 2011-11-25 15:35 272K 
[   ]sezioniurto.eps 2011-11-25 15:35 41K 
[   ]seth.tex 2011-11-25 15:35 44K 
[   ]seth.ps 2011-11-25 15:35 493K 
[   ]scintillator_spectra..>2011-11-25 15:35 277K 
[   ]scan.ps 2011-11-25 15:35 2.8M 
[   ]scan.epsi 2011-11-25 15:35 2.9M 
[   ]scaledep_2.eps 2011-11-25 15:35 33K 
[   ]scaledep_1.eps 2011-11-25 15:35 30K 
[   ]sawada.tex 2011-11-25 15:35 13K 
[   ]sawada.ps 2011-11-25 15:35 118K 
[   ]sarycheva.tex 2011-11-25 15:35 11K 
[   ]sarycheva.ps 2011-11-25 15:35 332K 
[   ]sarantsev.tex 2011-11-25 15:35 12K 
[   ]sarantsev.ps 2011-11-25 15:35 64K 
[   ]ryabchikov.tex 2011-11-25 15:35 9.7K 
[   ]ryabchikov.ps 2011-11-25 15:35 418K 
[   ]root.tex 2011-11-25 15:35 7.8K 
[   ]root.ps 2011-11-25 15:35 155K 
[   ]rongg.tex 2011-11-25 15:35 12K 
[   ]rongg.ps 2011-11-25 15:35 158K 
[   ]rhzsignal.eps 2011-11-25 15:35 14K 
[   ]resodirc.eps 2011-11-25 15:35 27K 
[   ]reso_abs.eps 2011-11-25 15:35 56K 
[   ]rchsignal.eps 2011-11-25 15:35 15K 
[   ]radialb.eps 2011-11-25 15:35 14K 
[   ]radiala.eps 2011-11-25 15:35 15K 
[   ]radial4.ps 2011-11-25 15:35 5.1K 
[   ]r1999_online.eps.old 2011-11-25 15:35 97K 
[   ]r1999_online.eps 2011-11-25 15:35 98K 
[   ]qqg.pic.eps 2011-11-25 15:35 41K 
[   ]qq.pic.eps 2011-11-25 15:35 37K 
[   ]q.list 2011-11-25 15:35 565  
[   ]project.ps 2011-11-25 15:35 65K 
[   ]project.epsi 2011-11-25 15:35 124K 
[   ]preface.tex 2011-11-25 15:35 3.7K 
[   ]preface.ps 2011-11-25 15:35 24K 
[   ]prdphi2pi.eps 2011-11-25 15:35 47K 
[   ]prdfi2pi.eps 2011-11-25 15:35 49K 
[   ]plen4.tex 2011-11-25 15:35 1.0K 
[   ]plen4.ps 2011-11-25 15:35 9.4K 
[   ]plen3.tex 2011-11-25 15:35 1.0K 
[   ]plen3.ps 2011-11-25 15:35 9.7K 
[   ]plen2.tex 2011-11-25 15:35 1.0K 
[   ]plen2.ps 2011-11-25 15:35 9.9K 
[   ]plen1.tex 2011-11-25 15:35 1.0K 
[   ]plen1.ps 2011-11-25 15:35 9.4K 
[   ]pipichi.ps 2011-11-25 15:35 21K 
[   ]pipi_mumu_gena.eps 2011-11-25 15:35 29K 
[   ]pipi1.eps 2011-11-25 15:35 35K 
[   ]pin.eps 2011-11-25 15:35 115K 
[   ]pimpimpi0_scatter.eps 2011-11-25 15:35 345K 
[   ]pie4.eps 2011-11-25 15:35 12K 
[   ]pie3.eps 2011-11-25 15:35 12K 
[   ]pie2.eps 2011-11-25 15:35 12K 
[   ]pie1.eps 2011-11-25 15:35 12K 
[   ]pict4.eps 2011-11-25 15:35 81K 
[   ]pict3.eps 2011-11-25 15:35 118K 
[   ]pict2.eps 2011-11-25 15:35 54K 
[   ]pict1.eps 2011-11-25 15:35 102K 
[   ]pick_105.eps 2011-11-25 15:35 23K 
[   ]pick_2gam_norm_im31_..>2011-11-25 15:35 51K 
[   ]pick.tex 2011-11-25 15:35 14K 
[   ]pick.ps 2011-11-25 15:35 613K 
[   ]pi0pi0chi.ps 2011-11-25 15:35 26K 
[   ]pi0mass_barr_ppfilt.eps2011-11-25 15:35 35K 
[   ]pi0.eps 2011-11-25 15:35 23K 
[   ]phiplot.eps 2011-11-25 15:35 257K 
[   ]phi_etap_f1.eps 2011-11-25 15:35 88K 
[   ]ph.ps 2011-11-25 15:35 107K 
[   ]pelaez2.tex 2011-11-25 15:35 14K 
[   ]pelaez2.ps 2011-11-25 15:35 192K 
[   ]pelaez1_pekin1.ps 2011-11-25 15:35 206K 
[   ]pelaez1.tex 2011-11-25 15:35 13K 
[   ]pelaez1.ps 2011-11-25 15:35 282K 
[   ]pelaez.ps 2011-11-25 15:35 196K 
[   ]pekin1.ps 2011-11-25 15:35 206K 
[   ]peaslee.tex 2011-11-25 15:35 8.3K 
[   ]peaslee.ps 2011-11-25 15:35 79K 
[   ]para3.tex 2011-11-25 15:35 1.0K 
[   ]para3.ps 2011-11-25 15:35 9.7K 
[   ]para2.tex 2011-11-25 15:35 1.0K 
[   ]para2.ps 2011-11-25 15:35 9.9K 
[   ]para1.tex 2011-11-25 15:35 1.1K 
[   ]para1.ps 2011-11-25 15:35 9.4K 
[   ]paper.ps 2011-11-25 15:35 256K 
[   ]page 2011-11-25 15:35 3.2K 
[   ]opal_be.eps 2011-11-25 15:35 116K 
[   ]omsignal.eps 2011-11-25 15:35 26K 
[   ]omegaeta_phase.eps 2011-11-25 15:35 11K 
[   ]omegaeta_fig1.eps 2011-11-25 15:35 56K 
[   ]omegaeta.tex 2011-11-25 15:35 13K 
[   ]omegaeta.ps 2011-11-25 15:35 401K 
[   ]om98kh.eps 2011-11-25 15:35 22K 
[   ]octet.eps 2011-11-25 15:35 64K 
[   ]nozdrachev.tex 2011-11-25 15:35 9.4K 
[   ]nozdrachev.ps 2011-11-25 15:35 131K 
[   ]noya_fig2.ps 2011-11-25 15:35 119K 
[   ]noya_fig1.ps 2011-11-25 15:35 119K 
[   ]noya.tex 2011-11-25 15:35 13K 
[   ]noya.ps 2011-11-25 15:35 323K 
[   ]nlo-res.eps 2011-11-25 15:35 16K 
[   ]nlo-dir.eps 2011-11-25 15:35 16K 
[   ]nlist.tex 2011-11-25 15:35 7.2K 
[   ]nlist.ps 2011-11-25 15:35 28K 
[   ]nfig1.eps 2011-11-25 15:35 29K 
[   ]narison.tex 2011-11-25 15:35 35K 
[   ]narison.ps 2011-11-25 15:35 150K 
[   ]nakamura.tex 2011-11-25 15:35 9.9K 
[   ]nakamura.ps 2011-11-25 15:35 52K 
[   ]nakada.tex 2011-11-25 15:35 19K 
[   ]nakada.ps 2011-11-25 15:35 418K 
[   ]n1sg-corr-new.epsi 2011-11-25 15:35 302K 
[   ]n1sg-corr-new.eps.old 2011-11-25 15:35 283K 
[   ]n1sg-corr-new.eps 2011-11-25 15:35 283K 
[   ]mwpc.eps 2011-11-25 15:35 78K 
[   ]munuqqmass.eps 2011-11-25 15:35 27K 
[   ]mpipieta_f.ps 2011-11-25 15:35 23K 
[   ]mpipieta_ep.ps 2011-11-25 15:35 23K 
[   ]mpipieta.ps 2011-11-25 15:35 25K 
[   ]mpipi_f.ps 2011-11-25 15:35 23K 
[   ]mpieta_p.ps 2011-11-25 15:35 14K 
[   ]mpieta_f.ps 2011-11-25 15:35 21K 
[   ]mk1d.ps 2011-11-25 15:35 25K 
[   ]mishida.tex 2011-11-25 15:35 18K 
[   ]mishida.ps 2011-11-25 15:35 399K 
[   ]miscetti_kloe_proc_h..>2011-11-25 15:35 538K 
[   ]miscetti.tex 2011-11-25 15:35 25K 
[   ]miscetti.ps 2011-11-25 15:35 537K 
[   ]miaot.tex 2011-11-25 15:35 18K 
[   ]miaot.ps 2011-11-25 15:35 1.0M 
[   ]miao.ps 2011-11-25 15:35 1.0M 
[   ]metsch_fig_4.eps 2011-11-25 15:35 21K 
[   ]metsch_fig_3.eps 2011-11-25 15:35 20K 
[   ]metsch_fig_2.eps 2011-11-25 15:35 36K 
[   ]metsch_fig_1.eps 2011-11-25 15:35 25K 
[   ]metsch.tex 2011-11-25 15:35 18K 
[   ]metsch.ps 2011-11-25 15:35 180K 
[   ]mesons.eps 2011-11-25 15:35 34K 
[   ]mda.eps 2011-11-25 15:35 251K 
[   ]massmu_pro2.ps 2011-11-25 15:35 210K 
[   ]massevrsbr_delphi.eps 2011-11-25 15:35 28K 
[   ]mass-phi.eps 2011-11-25 15:35 72K 
[   ]maltman.tex 2011-11-25 15:35 12K 
[   ]maltman.ps 2011-11-25 15:35 416K 
[   ]mabq.tex 2011-11-25 15:35 28K 
[   ]mabq.ps 2011-11-25 15:35 101K 
[   ]m4pi_f.ps 2011-11-25 15:35 26K 
[   ]m2gamma.epsi 2011-11-25 15:35 96K 
[   ]louxc.tex 2011-11-25 15:35 14K 
[   ]louxc.ps 2011-11-25 15:35 79K 
[   ]lotto.tex 2011-11-25 15:35 9.9K 
[   ]lotto.ps 2011-11-25 15:35 400K 
[   ]lopez.tex 2011-11-25 15:35 15K 
[   ]lopez.ps 2011-11-25 15:35 9.4M 
[TXT]liwg.txt 2011-11-25 15:35 2.5K 
[   ]liwg.ps 2011-11-25 15:35 22K 
[   ]liuth.tex 2011-11-25 15:35 18K 
[   ]liuth.ps 2011-11-25 15:35 3.3M 
[   ]liuf.tex 2011-11-25 15:35 19K 
[   ]liuf.ps 2011-11-25 15:35 296K 
[   ]lipkin.tex 2011-11-25 15:35 30K 
[   ]lipkin.ps 2011-11-25 15:35 117K 
[   ]limit_ch_higgs_l3.ps 2011-11-25 15:35 31K 
[   ]lihb_1650mass.epsi 2011-11-25 15:35 58K 
[   ]lihb_1535wd.epsi 2011-11-25 15:35 57K 
[   ]lihb_1535mass.epsi 2011-11-25 15:35 57K 
[   ]lihb.tex 2011-11-25 15:35 12K 
[   ]lihb.ps 2011-11-25 15:35 529K 
[   ]lemoigne_tk5.tex 2011-11-25 15:35 28K 
[   ]lemoigne_tk5.ps 2011-11-25 15:35 17M 
[   ]lemoigen_fig6.eps 2011-11-25 15:35 1.3M 
[   ]lemoigen_fig5.eps 2011-11-25 15:35 1.3M 
[   ]lemoigen_fig4.eps 2011-11-25 15:35 1.3M 
[   ]lemoigen_fig3.eps 2011-11-25 15:35 1.2M 
[   ]lemoigen_fig2.eps 2011-11-25 15:35 1.2M 
[   ]lemoigen_doc454.eps 2011-11-25 15:35 3.6M 
[   ]lemoigen_cmsd.eps 2011-11-25 15:35 7.3M 
[   ]layer1.eps 2011-11-25 15:35 19K 
[   ]l3_cr.eps 2011-11-25 15:35 15K 
[   ]ksmass.eps 2011-11-25 15:35 20K 
[   ]kshort_eps.eps 2011-11-25 15:35 20K 
[   ]kpipi_nonexotic.ps 2011-11-25 15:35 1.1M 
[   ]kpipi0d.ps 2011-11-25 15:35 9.8K 
[   ]kpipi0c.ps 2011-11-25 15:35 9.3K 
[   ]korotkikh_fig1.eps 2011-11-25 15:35 321K 
[   ]korotkikh.tex 2011-11-25 15:35 10K 
[   ]korotkikh.ps 2011-11-25 15:35 391K 
[   ]kloethadronTTT.ps 2011-11-25 15:35 180K 
[   ]kloethadronT21.ps 2011-11-25 15:35 149K 
[   ]kloetftot.ps 2011-11-25 15:35 392K 
[   ]kloet.tex 2011-11-25 15:35 12K 
[   ]kloet.ps 2011-11-25 15:35 765K 
[   ]kktalk8.eps 2011-11-25 15:35 66K 
[   ]kktalk7.eps 2011-11-25 15:35 64K 
[   ]ke2-1.ps 2011-11-25 15:35 54K 
[   ]ke2-1.epsi 2011-11-25 15:35 104K 
[   ]k_mom.eps 2011-11-25 15:35 24K 
[   ]k3pipi0d.ps 2011-11-25 15:35 8.4K 
[   ]k3pipi0c.ps 2011-11-25 15:35 8.7K 
[   ]k2pipi0d.ps 2011-11-25 15:35 9.1K 
[   ]k2pipi0c.ps 2011-11-25 15:35 8.0K 
[   ]k0sall_desc.eps 2011-11-25 15:35 29K 
[   ]jpsiee_data.eps 2011-11-25 15:35 23K 
[   ]jins.tex 2011-11-25 15:35 8.9K 
[   ]jins.ps 2011-11-25 15:35 72K 
[   ]iso_bianco.ps 2011-11-25 15:35 3.9M 
[   ]invisible_limit_opal..>2011-11-25 15:35 18K 
[   ]hs_col.eps 2011-11-25 15:35 148K 
[   ]hill.tex 2011-11-25 15:35 9.0K 
[   ]hill.ps 2011-11-25 15:35 210K 
[   ]haraps_3.ps 2011-11-25 15:35 31K 
[   ]haraps_2.ps 2011-11-25 15:35 23K 
[   ]haraps_1.ps 2011-11-25 15:35 15K 
[   ]had99_rongg_fig3.eps 2011-11-25 15:35 18K 
[   ]had99_rongg_fig2.eps 2011-11-25 15:35 16K 
[   ]had99_rongg_fig1.eps 2011-11-25 15:35 45K 
[   ]had99_5.eps 2011-11-25 15:35 29K 
[   ]had99_3.eps 2011-11-25 15:35 25K 
[   ]h99_3.ps 2011-11-25 15:35 48K 
[   ]h99_2.ps 2011-11-25 15:35 46K 
[   ]h99_1.ps 2011-11-25 15:35 61K 
[   ]h1-scaling-2.eps 2011-11-25 15:35 45K 
[   ]h1-scaling-1.eps 2011-11-25 15:35 39K 
[   ]h1-q2-low.eps 2011-11-25 15:35 30K 
[   ]h1-q2-high.eps 2011-11-25 15:35 19K 
[   ]h1-dijet-xi.eps 2011-11-25 15:35 32K 
[   ]guyf.tex 2011-11-25 15:35 31K 
[   ]guyf.ps 2011-11-25 15:35 110K 
[   ]gpppp-fig.eps 2011-11-25 15:35 23K 
[   ]gppkk-fig.eps 2011-11-25 15:35 21K 
[   ]glazov.tex 2011-11-25 15:35 13K 
[   ]glazov.ps 2011-11-25 15:35 116K 
[   ]giovannella.tex 2011-11-25 15:35 15K 
[   ]giovannella.ps 2011-11-25 15:35 122K 
[   ]ggrbw2.ps 2011-11-25 15:35 42K 
[   ]ggpbw2.ps 2011-11-25 15:35 40K 
[   ]fx2_a0pi.ps 2011-11-25 15:35 19K 
[   ]fpi949596.eps 2011-11-25 15:35 15K 
[   ]fourqmass.eps 2011-11-25 15:35 23K 
[   ]fj94.eps 2011-11-25 15:35 32K 
[   ]fin.eps 2011-11-25 15:35 16K 
[   ]figure8.eps 2011-11-25 15:35 107K 
[   ]figure7.eps 2011-11-25 15:35 129K 
[   ]figure6.ps 2011-11-25 15:35 25K 
[   ]figure6.eps 2011-11-25 15:35 38K 
[   ]figure5.eps 2011-11-25 15:35 16K 
[   ]figure4.ps 2011-11-25 15:35 140K 
[   ]figure4.eps 2011-11-25 15:35 16K 
[   ]figure3.ps 2011-11-25 15:35 37K 
[   ]figure3.eps 2011-11-25 15:35 60K 
[   ]figure2.ps 2011-11-25 15:35 76K 
[   ]figure2.eps 2011-11-25 15:35 28K 
[   ]figure1.ps 2011-11-25 15:35 80K 
[   ]figure1.eps 2011-11-25 15:35 35K 
[   ]figura3.eps 2011-11-25 15:35 25K 
[   ]figpe_z.ps 2011-11-25 15:35 78K 
[   ]figpe_z.epsi 2011-11-25 15:35 128K 
[   ]fig_limit_had99_pape..>2011-11-25 15:35 80K 
[   ]fig8.eps 2011-11-25 15:35 26K 
[   ]fig7.eps 2011-11-25 15:35 41K 
[   ]fig6c.eps 2011-11-25 15:35 120K 
[   ]fig6.eps 2011-11-25 15:35 23K 
[   ]fig5.eps 2011-11-25 15:35 24K 
[   ]fig4.eps 2011-11-25 15:35 16K 
[   ]fig3n.eps 2011-11-25 15:35 73K 
[   ]fig3.eps 2011-11-25 15:35 13K 
[   ]fig2b.eps 2011-11-25 15:35 17K 
[   ]fig2a.eps 2011-11-25 15:35 18K 
[   ]fig2.epsi 2011-11-25 15:35 83K 
[   ]fig2.eps 2011-11-25 15:35 19K 
[   ]fig1a.eps 2011-11-25 15:35 22K 
[   ]fig1.epsi 2011-11-25 15:35 62K 
[   ]fig1.eps 2011-11-25 15:35 22K 
[   ]feyn_LQ.eps 2011-11-25 15:35 16K 
[   ]fesrfit.ps 2011-11-25 15:35 278K 
[   ]fesrfit.epsi 2011-11-25 15:35 336K 
[   ]fedotovitch.tex 2011-11-25 15:35 25K 
[   ]fedotovitch.ps 2011-11-25 15:35 182K 
[   ]f1g1.ps 2011-11-25 15:35 101K 
[   ]f1_rot.ps 2011-11-25 15:35 117K 
[   ]eugenio2.tex 2011-11-25 15:35 9.4K 
[   ]eugenio2.ps 2011-11-25 15:35 251K 
[   ]eugenio1.tex 2011-11-25 15:35 13K 
[   ]eugenio1.ps 2011-11-25 15:35 401K 
[   ]eugenio-plen.tex 2011-11-25 15:35 17K 
[   ]eugenio-plen.ps 2011-11-25 15:35 370K 
[   ]etaprpi_mda.eps 2011-11-25 15:35 76K 
[   ]etaprpi1.eps 2011-11-25 15:35 141K 
[   ]etapi_fig.eps 2011-11-25 15:35 47K 
[   ]etag_data_summary_pr..>2011-11-25 15:35 40K 
[   ]eta1295r_f.ps 2011-11-25 15:35 70K 
[   ]eta1295m_f.ps 2011-11-25 15:35 53K 
[   ]eta4pi_fig4.eps 2011-11-25 15:35 46K 
[   ]eta4pi_fig3.eps 2011-11-25 15:35 46K 
[   ]eta4pi_fig2.eps 2011-11-25 15:35 44K 
[   ]eta4pi_fig1.eps 2011-11-25 15:35 47K 
[   ]eta4pi.tex 2011-11-25 15:35 9.4K 
[   ]eta4pi.ps 2011-11-25 15:35 251K 
[   ]eta.eps 2011-11-25 15:35 71K 
[   ]espcrc1.tex 2011-11-25 15:35 15K 
[TXT]espcrc1.sty 2011-11-25 15:35 8.2K 
[   ]espcrc1.ps 2011-11-25 15:35 86K 
[   ]epsf.tex 2011-11-25 15:35 9.9K 
[TXT]epsf.sty 2011-11-25 15:35 8.1K 
[   ]eps559-7-col.eps 2011-11-25 15:35 145K 
[   ]eps558-5.eps 2011-11-25 15:35 28K 
[   ]eps549-7.eps 2011-11-25 15:35 24K 
[   ]eps549-4.eps 2011-11-25 15:35 17K 
[   ]eps157aj-8.eps 2011-11-25 15:35 74K 
[   ]eps157ae-3.eps 2011-11-25 15:35 143K 
[   ]enuqqmass.eps 2011-11-25 15:35 28K 
[   ]emv_lamc.ps 2011-11-25 15:35 2.6M 
[   ]emv_distrh.ps 2011-11-25 15:35 2.7M 
[   ]emeson_r2_f.ps 2011-11-25 15:35 104K 
[   ]emeson_m2_f.ps 2011-11-25 15:35 80K 
[   ]emeson1_f.ps 2011-11-25 15:35 79K 
[   ]eichler.tex 2011-11-25 15:35 11K 
[   ]eichler.ps 2011-11-25 15:35 149K 
[   ]ehrlich_2.ps 2011-11-25 15:35 46K 
[   ]ehrlich_1.ps 2011-11-25 15:35 125K 
[   ]ehrlich.tex 2011-11-25 15:35 18K 
[   ]ehrlich.ps 2011-11-25 15:35 267K 
[   ]eep.eps 2011-11-25 15:35 701K 
[TXT]edit1.bat 2011-11-25 15:35 1.2K 
[TXT]edit.bat.save 2011-11-25 15:35 1.1K 
[TXT]edit.bat 2011-11-25 15:35 1.2K 
[TXT]ed.bat 2011-11-25 15:35 1.3K 
[   ]e_org_a0pi.ps 2011-11-25 15:35 18K 
[   ]e_a0pi.ps 2011-11-25 15:35 20K 
[   ]dtof.eps 2011-11-25 15:35 22K 
[   ]druzhinin.tex 2011-11-25 15:35 18K 
[   ]druzhinin.ps 2011-11-25 15:35 277K 
[   ]dptplot_new.eps 2011-11-25 15:35 180K 
[   ]dpe_box.ps 2011-11-25 15:35 24K 
[   ]dp1_.eps 2011-11-25 15:35 72K 
[   ]doyle.tex 2011-11-25 15:35 15K 
[   ]doyle.ps 2011-11-25 15:35 189K 
[   ]doser_x2220.eps 2011-11-25 15:35 1.6M 
[   ]doser_omom-results_2..>2011-11-25 15:35 158K 
[   ]doser_kw_4_3.eps 2011-11-25 15:35 17K 
[   ]doser_kw_4_1.eps 2011-11-25 15:35 20K 
[   ]doser_kw_3_1.eps 2011-11-25 15:35 58K 
[   ]doser_kw_1_3.eps 2011-11-25 15:35 58K 
[   ]doser_gh2_exotic_fig..>2011-11-25 15:35 139K 
[   ]doser_gh2_exotic_fig..>2011-11-25 15:35 139K 
[   ]doser_bestfit_etaeta..>2011-11-25 15:35 581K 
[   ]doser_all-diff.ps 2011-11-25 15:35 797K 
[   ]doser_all-diff.epsi 2011-11-25 15:35 850K 
[   ]doser_Fig1.ps 2011-11-25 15:35 870K 
[   ]doser_Fig1.epsi 2011-11-25 15:35 898K 
[   ]doser.tex 2011-11-25 15:35 19K 
[   ]doser.ps 2011-11-25 15:35 4.5M 
[   ]det_col.eps 2011-11-25 15:35 53K 
[   ]det_3D_799.eps 2011-11-25 15:35 143K 
[   ]delta-eff.eps 2011-11-25 15:35 48K 
[   ]delphi_be.eps 2011-11-25 15:35 27K 
[   ]dedxres.eps 2011-11-25 15:35 17K 
[   ]dedxid.eps 2011-11-25 15:35 294K 
[   ]ctauk0s_asym_pr_desc..>2011-11-25 15:35 43K 
[   ]cplotnbw.eps 2011-11-25 15:35 19K 
[   ]counting.eps 2011-11-25 15:35 13K 
[   ]continuum_glueballs.eps2011-11-25 15:35 24K 
[   ]content.tex 2011-11-25 15:35 14K 
[   ]content.ps 2011-11-25 15:35 75K 
[   ]clpi.eps 2011-11-25 15:35 27K 
[   ]close_b5.eps 2011-11-25 15:35 21K 
[   ]ckm_cdf_s2b.eps 2011-11-25 15:35 35K 
[   ]chung_rhopi_phase_ra..>2011-11-25 15:35 15K 
[   ]chung_rhopi_phase_ra..>2011-11-25 15:35 15K 
[   ]chung_rhopi_intensit..>2011-11-25 15:35 26K 
[   ]chung.tex 2011-11-25 15:35 40K 
[   ]chung.ps 2011-11-25 15:35 208K 
[   ]chenjp.tex 2011-11-25 15:35 18K 
[   ]chenjp.ps 2011-11-25 15:35 136K 
[   ]chengp.tex 2011-11-25 15:35 13K 
[   ]chengp.ps 2011-11-25 15:35 99K 
[   ]chanct.tex 2011-11-25 15:35 16K 
[   ]chanct.ps 2011-11-25 15:35 101K 
[   ]cap 2011-11-25 15:35 273  
[   ]burdin2.tex 2011-11-25 15:35 13K 
[   ]burdin2.ps 2011-11-25 15:35 146K 
[   ]burdin1.tex 2011-11-25 15:35 13K 
