Index of /cooperation/CMS/FinalAssembly/ME1.3.030

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]xclusters.dat 2011-11-25 15:30 23M 
[DIR]Test-27/ 2011-11-25 15:30 -  
[DIR]Test-26/ 2011-11-25 15:30 -  
[DIR]Test-25/ 2011-11-25 15:30 -  
[DIR]Test-24/ 2011-11-25 15:30 -  
[DIR]Test-23/ 2011-11-25 15:30 -  
[DIR]Test-21/ 2011-11-25 15:30 -  
[DIR]Test-20/ 2011-11-25 15:30 -  
[DIR]Test-19/ 2011-11-25 15:30 -  
[DIR]Test-18/ 2011-11-25 15:30 -  
[DIR]Test-17/ 2011-11-25 15:30 -  
[DIR]Test-16/ 2011-11-25 15:30 -  
[DIR]Test-15/ 2011-11-25 15:30 -  
[DIR]Test-14/ 2011-11-25 15:30 -  
[DIR]Test-13/ 2011-11-25 15:30 -  
[DIR]Test-12/ 2011-11-25 15:30 -  
[DIR]Test-11/ 2011-11-25 15:30 -  
[TXT]trig_setup_4230 2011-11-25 15:30 3.2K 
[TXT]trig_setup_4000 2011-11-25 15:30 3.4K 
[   ]test_27.results 2011-11-25 15:30 878  
[   ]test_26_02.results 2011-11-25 15:30 9.7K 
[   ]test_26_02.his 2011-11-25 15:30 52K 
[   ]test_26_02.bad 2011-11-25 15:30 217  
[   ]test_26_01.results 2011-11-25 15:30 9.7K 
[   ]test_26_01.his 2011-11-25 15:30 52K 
[   ]test_26_01.bad 2011-11-25 15:30 217  
[   ]test_25_02.results 2011-11-25 15:30 3.1K 
[   ]test_25_02.his 2011-11-25 15:30 20K 
[   ]test_25_02.bad 2011-11-25 15:30 217  
[   ]test_25_01.results 2011-11-25 15:30 3.1K 
[   ]test_25_01.his 2011-11-25 15:30 20K 
[   ]test_25_01.bad 2011-11-25 15:30 217  
[   ]test_24_01.results 2011-11-25 15:30 5.0K 
[   ]test_24_01.his 2011-11-25 15:30 116K 
[   ]test_23_05.result 2011-11-25 15:30 54K 
[   ]test_23_04.result 2011-11-25 15:30 27K 
[   ]test_23_03.result 2011-11-25 15:30 27K 
[   ]test_23_02.result 2011-11-25 15:30 28K 
[   ]test_23_01.result 2011-11-25 15:30 28K 
[   ]test_23_01.his 2011-11-25 15:30 1.5M 
[   ]test_23_01.bad 2011-11-25 15:30 12K 
[   ]test_21_01.results 2011-11-25 15:30 385  
[   ]test_21_01.his 2011-11-25 15:30 20K 
[   ]test_20_02.bad 2011-11-25 15:30 322  
[   ]test_20_01.result 2011-11-25 15:30 4.2K 
[   ]test_20_01.his 2011-11-25 15:30 140K 
[   ]test_19_13.result 2011-11-25 15:30 4.7K 
[   ]test_19_12.result 2011-11-25 15:30 4.7K 
[   ]test_19_11.result 2011-11-25 15:30 4.8K 
[   ]test_19_10.result 2011-11-25 15:30 4.7K 
[   ]test_19_09.result 2011-11-25 15:30 4.8K 
[   ]test_19_08.result 2011-11-25 15:30 4.7K 
[   ]test_19_07.bad 2011-11-25 15:30 366  
[   ]test_19_06.result 2011-11-25 15:30 353  
[   ]test_19_05.result 2011-11-25 15:30 4.3K 
[   ]test_19_04.result 2011-11-25 15:30 3.2K 
[   ]test_19_03.result 2011-11-25 15:30 336  
[   ]test_19_02.result 2011-11-25 15:30 3.2K 
[   ]test_19_01.result 2011-11-25 15:30 336  
[   ]test_19_01.his 2011-11-25 15:30 2.9M 
[   ]test_18_02.results 2011-11-25 15:30 4.0K 
[   ]test_18_02.his 2011-11-25 15:30 20K 
[TXT]test_18_02.bad 2011-11-25 15:30 378  
[   ]test_18_01.results 2011-11-25 15:30 4.0K 
[   ]test_18_01.his 2011-11-25 15:30 20K 
[TXT]test_18_01.bad 2011-11-25 15:30 378  
[   ]test_17pass0-peak.his 2011-11-25 15:30 16K 
[   ]test_17_delay_scan.his 2011-11-25 15:30 1.0M 
[   ]test_17_dac_scan.his 2011-11-25 15:30 292K 
[   ]test_17_11.bad 2011-11-25 15:30 335  
[   ]test_17_10.result 2011-11-25 15:30 4.2K 
[   ]test_17_09.result 2011-11-25 15:30 4.2K 
[   ]test_17_08.result 2011-11-25 15:30 4.2K 
[   ]test_17_07.bad 2011-11-25 15:30 1.6K 
[   ]test_17_06.result 2011-11-25 15:30 4.7K 
[   ]test_17_05.result 2011-11-25 15:30 4.3K 
[   ]test_17_04.result 2011-11-25 15:30 4.3K 
[   ]test_17_03.result 2011-11-25 15:30 4.3K 
[   ]test_17_02.result 2011-11-25 15:30 4.2K 
[   ]test_17_01.result 2011-11-25 15:30 4.2K 
[   ]test_16_01.results 2011-11-25 15:30 13K 
[   ]test_16_01.his 2011-11-25 15:30 16K 
[   ]test_16_01.bad 2011-11-25 15:30 4.4K 
[   ]test_15_01.results 2011-11-25 15:30 25K 
[   ]test_15_01.his 2011-11-25 15:30 1.4M 
[   ]test_15_01.bad 2011-11-25 15:30 710  
[   ]test_14_02.ps 2011-11-25 15:30 85K 
[   ]test_14_01.results 2011-11-25 15:30 1.0K 
[   ]test_14_01.his 2011-11-25 15:30 112K 
[   ]test_13_13.result 2011-11-25 15:30 745  
[   ]test_13_12.result 2011-11-25 15:30 2.9K 
[   ]test_13_11.result 2011-11-25 15:30 2.9K 
[   ]test_13_11.bad 2011-11-25 15:30 367  
[   ]test_13_10.result 2011-11-25 15:30 487  
[   ]test_13_09.result 2011-11-25 15:30 1.7K 
[   ]test_13_08.result 2011-11-25 15:30 1.7K 
[   ]test_13_07.result 2011-11-25 15:30 420  
[   ]test_13_06.result 2011-11-25 15:30 2.9K 
[   ]test_13_05.result 2011-11-25 15:30 2.9K 
[   ]test_13_04.result 2011-11-25 15:30 1.7K 
[   ]test_13_03.result 2011-11-25 15:30 420  
[   ]test_13_02.result 2011-11-25 15:30 2.9K 
[   ]test_13_02.his 2011-11-25 15:30 396K 
[   ]test_13_01.result 2011-11-25 15:30 2.9K 
[   ]test_13_01.his 2011-11-25 15:30 396K 
[   ]test_12_04.bad 2011-11-25 15:30 375  
[TXT]test_12_03.results 2011-11-25 15:30 2.4K 
[TXT]test_12_02.results 2011-11-25 15:30 2.4K 
[   ]test_12_01.results 2011-11-25 15:30 2.4K 
[   ]test_12_01.ps 2011-11-25 15:30 80K 
[   ]test_12_01.his 2011-11-25 15:30 408K 
[   ]test_11_04.results 2011-11-25 15:30 2.5K 
[   ]test_11_03.results 2011-11-25 15:30 2.9K 
[   ]test_11_02.results 2011-11-25 15:30 2.5K 
[   ]test_11_02.his 2011-11-25 15:30 264K 
[   ]test_11_02.bad 2011-11-25 15:30 287  
[   ]test_11_01.results 2011-11-25 15:30 2.9K 
[   ]test_11_01.his 2011-11-25 15:30 264K 
[   ]test_11_01.bad 2011-11-25 15:30 287  
[   ]test_09_03.results 2011-11-25 15:30 3.9K 
[TXT]test_09_02.results 2011-11-25 15:30 1.2K 
[   ]test_09_01.results 2011-11-25 15:30 14K 
[   ]test_09_01.bad 2011-11-25 15:30 524  
[   ]test27_3.his 2011-11-25 15:30 624K 
[   ]test27_2.his 2011-11-25 15:30 472K 
[   ]test27_1.his 2011-11-25 15:30 316K 
[   ]test27_0.his 2011-11-25 15:30 500K 
[   ]sca_offsets.dat 2011-11-25 15:30 226K 
[TXT]module_config_4260 2011-11-25 15:30 4.7K 
[TXT]module_config_4250 2011-11-25 15:30 4.4K 
[TXT]module_config_4230 2011-11-25 15:30 3.7K 
[TXT]module_config_4210 2011-11-25 15:30 4.4K 
[TXT]module_config_4200 2011-11-25 15:30 4.4K 
[TXT]module_config_4190 2011-11-25 15:30 4.7K 
[TXT]module_config_4180 2011-11-25 15:30 3.4K 
[TXT]module_config_4171 2011-11-25 15:30 4.1K 
[TXT]module_config_4170 2011-11-25 15:30 4.2K 
[TXT]module_config_4160 2011-11-25 15:30 3.9K 
[TXT]module_config_4151 2011-11-25 15:30 3.6K 
[TXT]module_config_4140 2011-11-25 15:30 3.8K 
[TXT]module_config_4130 2011-11-25 15:30 5.0K 
[TXT]module_config_4120 2011-11-25 15:30 3.8K 
[TXT]module_config_4110 2011-11-25 15:30 3.4K 
[   ]last.kumac 2011-11-25 15:30 130  
[   ]fort.39 2011-11-25 15:30 9.7M 
[   ]fort.22 2011-11-25 15:30 9.7M 
[   ]cathode_threshold_13..>2011-11-25 15:30 2  
[   ]cathode_hot_mask_13-..>2011-11-25 15:30 2  
[TXT]cable_map_4000 2011-11-25 15:30 36K 
[   ]anode_threshold_13-00622011-11-25 15:30 746  
[   ]anode_threshold_13-00302011-11-25 15:30 746  
[TXT]anode_pattern_4110 2011-11-25 15:30 1.0K 
[TXT]anode_pattern_4000 2011-11-25 15:30 1.0K 
[   ]anode_hot_mask_13-0026 2011-11-25 15:30 568  
[   ]anode_delay_13-0026 2011-11-25 15:30 122  
[   ]afeb_config_4260 2011-11-25 15:30 588  
[   ]afeb_config_4250 2011-11-25 15:30 588  
[   ]afeb_config_4230 2011-11-25 15:30 588  
[   ]afeb_config_4210 2011-11-25 15:30 428  
[   ]afeb_config_4200 2011-11-25 15:30 428  
[   ]afeb_config_4190 2011-11-25 15:30 428  
[   ]afeb_config_4180 2011-11-25 15:30 428  
[   ]afeb_config_4171 2011-11-25 15:30 428  
[   ]afeb_config_4170 2011-11-25 15:30 428  
[   ]afeb_config_4160 2011-11-25 15:30 614  
[   ]afeb_config_4150 2011-11-25 15:30 430  
[   ]afeb_config_4140 2011-11-25 15:30 588  
[   ]afeb_config_4130 2011-11-25 15:30 588  
[   ]afeb_config_4120 2011-11-25 15:30 648  
[   ]afeb_config_4111 2011-11-25 15:30 586