Index of /cooperation/CMS/FinalAssembly/ME1.2.021

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]xclusters.dat 2011-11-25 15:28 21M 
[   ]x_wg.kumac 2011-11-25 15:28 4.1K 
[   ]x_ip_wg.kumac 2011-11-25 15:28 4.3K 
[   ]x_fwg.kumac 2011-11-25 15:28 4.1K 
[TXT]trig_setup_4230 2011-11-25 15:28 3.2K 
[TXT]trig_setup_4000 2011-11-25 15:28 3.4K 
[   ]test_27_17.ps 2011-11-25 15:28 48K 
[   ]test_27_16.ps 2011-11-25 15:28 48K 
[   ]test_27_15.ps 2011-11-25 15:28 45K 
[   ]test_27_14.ps 2011-11-25 15:28 46K 
[   ]test_27_13.ps 2011-11-25 15:28 46K 
[   ]test_27_12.ps 2011-11-25 15:28 31K 
[   ]test_27_11.ps 2011-11-25 15:28 38K 
[   ]test_27_10.ps 2011-11-25 15:28 38K 
[   ]test_27_1.kumac 2011-11-25 15:28 311  
[   ]test_27_09.ps 2011-11-25 15:28 63K 
[   ]test_27_08.ps 2011-11-25 15:28 63K 
[   ]test_27_07.ps 2011-11-25 15:28 62K 
[   ]test_27_06.ps 2011-11-25 15:28 62K 
[   ]test_27_05.ps 2011-11-25 15:28 62K 
[   ]test_27_04.ps 2011-11-25 15:28 102K 
[   ]test_27_03.ps 2011-11-25 15:28 88K 
[   ]test_27_02.ps 2011-11-25 15:28 150K 
[   ]test_27_01.ps 2011-11-25 15:28 99K 
[TXT]test_27.results 2011-11-25 15:28 0  
[   ]test_26_02.results 2011-11-25 15:28 12K 
[   ]test_26_02.ps 2011-11-25 15:28 171K 
[   ]test_26_02.his 2011-11-25 15:28 56K 
[   ]test_26_02.bad 2011-11-25 15:28 217  
[   ]test_26_01.results 2011-11-25 15:28 12K 
[   ]test_26_01.ps 2011-11-25 15:28 122K 
[   ]test_26_01.his 2011-11-25 15:28 56K 
[   ]test_26_01.bad 2011-11-25 15:28 2.8K 
[   ]test_25_04.ps 2011-11-25 15:28 269K 
[   ]test_25_03.ps 2011-11-25 15:28 535K 
[   ]test_25_02.results 2011-11-25 15:28 5.3K 
[   ]test_25_02.ps 2011-11-25 15:28 295K 
[   ]test_25_02.his 2011-11-25 15:28 24K 
[   ]test_25_02.bad 2011-11-25 15:28 1.3K 
[   ]test_25_01.results 2011-11-25 15:28 5.3K 
[   ]test_25_01.ps 2011-11-25 15:28 331K 
[   ]test_25_01.his 2011-11-25 15:28 24K 
[   ]test_25_01.bad 2011-11-25 15:28 3.6K 
[   ]test_24_01.results 2011-11-25 15:28 6.1K 
[   ]test_24_01.ps 2011-11-25 15:28 193K 
[   ]test_24_01.his 2011-11-25 15:28 136K 
[   ]test_23_05.result 2011-11-25 15:28 68K 
[   ]test_23_05.ps 2011-11-25 15:28 116K 
[   ]test_23_04.result 2011-11-25 15:28 34K 
[   ]test_23_04.ps 2011-11-25 15:28 92K 
[   ]test_23_03.result 2011-11-25 15:28 34K 
[   ]test_23_03.ps 2011-11-25 15:28 91K 
[   ]test_23_02.result 2011-11-25 15:28 35K 
[   ]test_23_02.ps 2011-11-25 15:28 115K 
[   ]test_23_01.result 2011-11-25 15:28 35K 
[   ]test_23_01.ps 2011-11-25 15:28 92K 
[   ]test_23_01.his 2011-11-25 15:28 1.9M 
[   ]test_23_01.bad 2011-11-25 15:28 811  
[   ]test_21_01.results 2011-11-25 15:28 385  
[   ]test_21_01.ps 2011-11-25 15:28 69K 
[   ]test_21_01.his 2011-11-25 15:28 20K 
[   ]test_20_02.bad 2011-11-25 15:28 322  
[   ]test_20_01.result 2011-11-25 15:28 5.1K 
[   ]test_20_01.ps 2011-11-25 15:28 69K 
[   ]test_20_01.his 2011-11-25 15:28 172K 
[   ]test_19_13.result 2011-11-25 15:28 5.8K 
[   ]test_19_13.ps 2011-11-25 15:28 68K 
[   ]test_19_12.result 2011-11-25 15:28 5.7K 
[   ]test_19_12.ps 2011-11-25 15:28 67K 
[   ]test_19_11.result 2011-11-25 15:28 5.8K 
[   ]test_19_11.ps 2011-11-25 15:28 86K 
[   ]test_19_10.result 2011-11-25 15:28 5.8K 
[   ]test_19_10.ps 2011-11-25 15:28 104K 
[   ]test_19_09.result 2011-11-25 15:28 5.8K 
[   ]test_19_09.ps 2011-11-25 15:28 101K 
[   ]test_19_08.result 2011-11-25 15:28 5.8K 
[   ]test_19_08.ps 2011-11-25 15:28 99K 
[   ]test_19_07.bad 2011-11-25 15:28 12K 
[   ]test_19_06.result 2011-11-25 15:28 364  
[   ]test_19_05.result 2011-11-25 15:28 5.3K 
[   ]test_19_05.ps 2011-11-25 15:28 73K 
[   ]test_19_04.result 2011-11-25 15:28 3.9K 
[   ]test_19_04.ps 2011-11-25 15:28 105K 
[   ]test_19_03.result 2011-11-25 15:28 347  
[   ]test_19_02.result 2011-11-25 15:28 3.9K 
[   ]test_19_02.ps 2011-11-25 15:28 99K 
[   ]test_19_01.result 2011-11-25 15:28 347  
[   ]test_19_01.his 2011-11-25 15:28 2.9M 
[   ]test_18_02.results 2011-11-25 15:28 4.9K 
[   ]test_18_02.ps 2011-11-25 15:28 75K 
[   ]test_18_02.his 2011-11-25 15:28 24K 
[TXT]test_18_02.bad 2011-11-25 15:28 378  
[   ]test_18_01.results 2011-11-25 15:28 4.9K 
[   ]test_18_01.ps 2011-11-25 15:28 71K 
[   ]test_18_01.his 2011-11-25 15:28 24K 
[TXT]test_18_01.bad 2011-11-25 15:28 378  
[   ]test_17pass0-peak.his 2011-11-25 15:28 16K 
[   ]test_17_delay_scan.his 2011-11-25 15:28 1.2M 
[   ]test_17_dac_scan.his 2011-11-25 15:28 360K 
[   ]test_17_11.bad 2011-11-25 15:28 335  
[   ]test_17_10.result 2011-11-25 15:28 5.2K 
[   ]test_17_10.ps 2011-11-25 15:28 79K 
[   ]test_17_09.result 2011-11-25 15:28 5.2K 
[   ]test_17_09.ps 2011-11-25 15:28 80K 
[   ]test_17_08.result 2011-11-25 15:28 5.2K 
[   ]test_17_08.ps 2011-11-25 15:28 79K 
[   ]test_17_07.bad 2011-11-25 15:28 414  
[   ]test_17_06.result 2011-11-25 15:28 5.7K 
[   ]test_17_06.ps 2011-11-25 15:28 88K 
[   ]test_17_05.result 2011-11-25 15:28 5.2K 
[   ]test_17_05.ps 2011-11-25 15:28 78K 
[   ]test_17_04.result 2011-11-25 15:28 5.2K 
[   ]test_17_04.ps 2011-11-25 15:28 78K 
[   ]test_17_03.result 2011-11-25 15:28 5.2K 
[   ]test_17_03.ps 2011-11-25 15:28 85K 
[   ]test_17_02.result 2011-11-25 15:28 5.2K 
[   ]test_17_02.ps 2011-11-25 15:28 92K 
[   ]test_17_01.result 2011-11-25 15:28 5.2K 
[   ]test_17_01.ps 2011-11-25 15:28 80K 
[   ]test_16_01.results 2011-11-25 15:28 16K 
[   ]test_16_01.ps 2011-11-25 15:28 88K 
[   ]test_16_01.his 2011-11-25 15:28 16K 
[   ]test_16_01.bad 2011-11-25 15:28 474  
[   ]test_15_05.ps 2011-11-25 15:28 66K 
[   ]test_15_04.ps 2011-11-25 15:28 66K 
[   ]test_15_03.ps 2011-11-25 15:28 102K 
[   ]test_15_02.ps 2011-11-25 15:28 70K 
[   ]test_15_01.results 2011-11-25 15:28 31K 
[   ]test_15_01.ps 2011-11-25 15:28 97K 
[   ]test_15_01.his 2011-11-25 15:28 1.4M 
[   ]test_15_01.bad 2011-11-25 15:28 710  
[   ]test_14_03.ps 2011-11-25 15:28 97K 
[   ]test_14_02.ps 2011-11-25 15:28 73K 
[   ]test_14_01.results 2011-11-25 15:28 1.7K 
[   ]test_14_01.ps 2011-11-25 15:28 89K 
[   ]test_14_01.his 2011-11-25 15:28 212K 
[   ]test_13_13.result 2011-11-25 15:28 767  
[   ]test_13_12.result 2011-11-25 15:28 5.3K 
[   ]test_13_12.ps 2011-11-25 15:28 124K 
[   ]test_13_11.result 2011-11-25 15:28 5.3K 
[   ]test_13_11.ps 2011-11-25 15:28 101K 
[   ]test_13_11.bad 2011-11-25 15:28 367  
[   ]test_13_10.result 2011-11-25 15:28 663  
[   ]test_13_09.result 2011-11-25 15:28 3.2K 
[   ]test_13_09.ps 2011-11-25 15:28 117K 
[   ]test_13_08.result 2011-11-25 15:28 3.2K 
[   ]test_13_08.ps 2011-11-25 15:28 131K 
[   ]test_13_07.result 2011-11-25 15:28 540  
[   ]test_13_06.result 2011-11-25 15:28 5.4K 
[   ]test_13_06.ps 2011-11-25 15:28 110K 
[   ]test_13_05.result 2011-11-25 15:28 5.3K 
[   ]test_13_05.ps 2011-11-25 15:28 79K 
[   ]test_13_04.result 2011-11-25 15:28 3.2K 
[   ]test_13_04.ps 2011-11-25 15:28 128K 
[   ]test_13_03.result 2011-11-25 15:28 540  
[   ]test_13_02.result 2011-11-25 15:28 5.4K 
[   ]test_13_02.ps 2011-11-25 15:28 113K 
[   ]test_13_02.his 2011-11-25 15:28 728K 
[   ]test_13_01.result 2011-11-25 15:28 5.3K 
[   ]test_13_01.ps 2011-11-25 15:28 74K 
[   ]test_13_01.his 2011-11-25 15:28 728K 
[   ]test_12_04.bad 2011-11-25 15:28 375  
[TXT]test_12_03.results 2011-11-25 15:28 4.5K 
[   ]test_12_03.ps 2011-11-25 15:28 72K 
[TXT]test_12_02.results 2011-11-25 15:28 4.5K 
[   ]test_12_02.ps 2011-11-25 15:28 72K 
[   ]test_12_01.results 2011-11-25 15:28 4.4K 
[   ]test_12_01.ps 2011-11-25 15:28 71K 
[   ]test_12_01.his 2011-11-25 15:28 736K 
[   ]test_11_06.ps 2011-11-25 15:28 79K 
[   ]test_11_05.ps 2011-11-25 15:28 105K 
[   ]test_11_04.results 2011-11-25 15:28 4.6K 
[   ]test_11_04.ps 2011-11-25 15:28 78K 
[   ]test_11_03.results 2011-11-25 15:28 5.4K 
[   ]test_11_03.ps 2011-11-25 15:28 78K 
[   ]test_11_02.results 2011-11-25 15:28 4.6K 
[   ]test_11_02.ps 2011-11-25 15:28 106K 
[   ]test_11_02.his 2011-11-25 15:28 352K 
[   ]test_11_02.bad 2011-11-25 15:28 287  
[   ]test_11_01.results 2011-11-25 15:28 5.4K 
[   ]test_11_01.ps 2011-11-25 15:28 81K 
[   ]test_11_01.his 2011-11-25 15:28 352K 
[   ]test_11_01.bad 2011-11-25 15:28 287  
[   ]test_09_03.results 2011-11-25 15:28 4.4K 
[   ]test_09_02.results 2011-11-25 15:28 691  
[   ]test_09_01.results 2011-11-25 15:28 19K 
[   ]test_09_01.bad 2011-11-25 15:28 565  
[   ]test27_3.his 2011-11-25 15:28 1.1M 
[   ]test27_2.his 2011-11-25 15:28 724K 
[   ]test27_1.his 2011-11-25 15:28 316K 
[   ]test27_0.his 2011-11-25 15:28 500K 
[   ]sca_offsets.dat 2011-11-25 15:28 282K 
[   ]residvswg_1.kumac 2011-11-25 15:28 2.5K 
[TXT]module_config_4260 2011-11-25 15:28 4.7K 
[TXT]module_config_4250 2011-11-25 15:28 4.4K 
[TXT]module_config_4230 2011-11-25 15:28 3.7K 
[TXT]module_config_4210 2011-11-25 15:28 4.4K 
[TXT]module_config_4200 2011-11-25 15:28 4.4K 
[TXT]module_config_4190 2011-11-25 15:28 4.7K 
[TXT]module_config_4180 2011-11-25 15:28 3.4K 
[TXT]module_config_4171 2011-11-25 15:28 4.1K 
[TXT]module_config_4170 2011-11-25 15:28 4.2K 
[TXT]module_config_4160 2011-11-25 15:28 3.9K 
[TXT]module_config_4151 2011-11-25 15:28 3.6K 
[TXT]module_config_4140 2011-11-25 15:28 3.8K 
[TXT]module_config_4130 2011-11-25 15:28 5.0K 
[TXT]module_config_4120 2011-11-25 15:28 3.8K 
[TXT]module_config_4110 2011-11-25 15:28 3.4K 
[   ]last.kumacold 2011-11-25 15:28 124  
[   ]last.kumac 2011-11-25 15:28 129  
[   ]fort.39 2011-11-25 15:28 11M 
[   ]fort.22 2011-11-25 15:28 11M 
[   ]eprom.bit 2011-11-25 15:28 83  
[   ]eff.kumac 2011-11-25 15:28 1.5K 
[TXT]crosstalk.kumac 2011-11-25 15:28 2.2K 
[   ]cathode_threshold_12..>2011-11-25 15:28 2  
[   ]cathode_hot_mask_12-..>2011-11-25 15:28 2  
[TXT]cable_map_4000 2011-11-25 15:28 36K 
[   ]anode_threshold_12-00342011-11-25 15:28 768  
[   ]anode_threshold_12-00212011-11-25 15:28 768  
[TXT]anode_pattern_4110 2011-11-25 15:28 1.0K 
[TXT]anode_pattern_4000 2011-11-25 15:28 1.0K 
[   ]anode_hot_mask_12-0001 2011-11-25 15:28 568  
[   ]anode_delay_12-0001 2011-11-25 15:28 112  
[   ]align_1.kumac 2011-11-25 15:28 1.3K 
[   ]afeb_config_4260 2011-11-25 15:28 588  
[   ]afeb_config_4250 2011-11-25 15:28 588  
[   ]afeb_config_4230 2011-11-25 15:28 588  
[   ]afeb_config_4210 2011-11-25 15:28 428  
[   ]afeb_config_4200 2011-11-25 15:28 428  
[   ]afeb_config_4190 2011-11-25 15:28 428  
[   ]afeb_config_4180 2011-11-25 15:28 428  
[   ]afeb_config_4171 2011-11-25 15:28 428  
[   ]afeb_config_4170 2011-11-25 15:28 428  
[   ]afeb_config_4160 2011-11-25 15:28 614  
[   ]afeb_config_4150 2011-11-25 15:28 428  
[   ]afeb_config_4140 2011-11-25 15:28 588  
[   ]afeb_config_4130 2011-11-25 15:28 588  
[   ]afeb_config_4120 2011-11-25 15:28 588  
[   ]afeb_config_4111 2011-11-25 15:28 586