RUN List in 2000

1999.11.21_____2000.05.15

Runs Date Ebeam(Gev) Run Type
13500 - 13565 11.21 - 12.03 1.548 Jpsi
13566 - 13573 12.03 - 12.03 1.548 Trigger Test
13574 - 13726 12.03 - 12.29 1.548 Jpsi
13727 - 13741 12.29 - 12.30 1.547 Jpsi
13742 - 13745 12.30 - 12.30 1.547 Jpsi Scan
13746 - 13748 12.30 - 12.30 1.548 Jpsi Scan
13749 - 13763 12.30 - 12.30 1.547 Jpsi
13764 - 13930 01.01 - 01.10 1.547 Jpsi
13931 - 13939 01.10 - 01.11 1.547 Trigger Test
13940 - 13962 01.11 - 01.12 1.547 Jpsi
13963 - 14322 01.12 - 01.25 1.547 Jpsi
14323 - 14324 01.25 - 01.26 1.547 Jpsi  Scan
14325 - 14376 01.26 - 01.29 1.547 Jpsi
14377 - 14379 01.29 - 01.29 1.547 Jpsi
14380 - 14405 01.29 - 01.30 1.547 Jpsi
14406 - 14409 01.30 - 01.30 1.547 Jpsi Scan
14410 - 14441 01.30 - 01.31 1.547 Jpsi
14442 - 15238 02.01 - 02.29 1.547 Jpsi
15239 - 15442 03.01 - 03.09 1.547 Jpsi
15443 - 15489 03.09 - 03.11 1.499 background study
15490 - 15709 03.11 - 03.31 1.547 Jpsi
15710 - 15712  03.31 - 03.31 1.548 Jpsi
15713 - 15714 03.31 - 03.31  1.549 Jpsi
15715 03.31 - 03.31 1.550 Jpsi
15716 - 15979 03.31 - 04.10 1.548 Jpsi
15980 - 15981 04.10 - 04.10 1.547 Jpsi
15982 - 16055  04.10 - 04.13 1.548 Jpsi
16056 - 16059 04.13 - 04.13 1.547 Jpsi
16060 - 16835 04.13 - 05.08 1.548 Jpsi
16836 05.08  1.546 Jpsi scan
16837 - 16838 05.08 1.547 Jpsi scan
16839 - 16842 05.08 1.548 Jpsi scan
16843 - 16844 05.08 1.549 Jpsi scan
16845  05.08 1.841 Psip scan
16846 05.08 1.842 Psip
16847 - 16849 05.08 1.843 Psip
16850 - 16852 05.08 1.844 Psip
16853 - 16860 05.08 1.842 Psip
16861 - 16920 05,08 - 05.11 1.843 Psip
16921 - 16922 05.11 1.842 Psip
16923 - 16932 05.11 1.843 Psip
16933 - 17018 05.12  -05.15 1.843 Psip
      stop