ndst tape (8mm) list in 2000
ndst data of 2nd round (v102)
| no. | runs | date |
| 01 | 13500-13700 | 00.05.20b |
| 02 | 13701-13900 | 00.05.20b |
| 03 | 13901-14100 | 00.05.21c |
| 04 | 14101-14303 | 00.05.21c |
| 05 | 14304-14503 | 00.05.21c |
| 06 | 14504-14710 | 00.05.22d |
| 07 | 14711-14917 | 00.05.22d |
| 08 | 14918-15125 | 00.05.22d |
| 09 | 15126-15325 | 00.05.22d |
| 10 | 15326-15540 | 00.05.23a |
| 11 | 15541-15740 | 00.05.23a |
| 12 | 15741-15941 | 00.05.23a |
| 13 | 15942-16155 | 00.05.23a |
| 14 | 16156-16355 | 00.05.24b |
| 15 | 16356-16555 | 00.05.24b |
| 16 | 16556-16755 | 00.05.24b |
| 17 | 16756-16984 | 00.05.24b |
| 18 | 16985-17018 | 00.05.31a |
| end |